Portsmouth โ Blackburn Rovers
Championship ยท Kickoff: 2026-09-19 14:00:00 UTC
Observation: ยท Recorded odds โ not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 2.060 | 3.380 | 3.465 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Championship ยท Kickoff: 2026-09-19 14:00:00 UTC
Observation: ยท Recorded odds โ not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 2.060 | 3.380 | 3.465 |
Archived or unusable observation: no current prediction
FOOTBALLKH · CAMBODIA & ASEAN
Compare Portsmouth vs Blackburn Rovers bookmaker observations, probability calculations, periods and source dates.
19 Sep 2026, 14:00 UTC
← Championship2 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 45.4% | 27.7% | 27.0% | match (display context) | master_observation_utc · 2026-09-17 10:15 UTC |
| 1xBet | 45.4% | 27.7% | 27.0% | match (display context) | master_observation_utc · 2026-09-15 20:15 UTC |
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1364 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Player To Score A Goal Including Substitutions | Players' stats | Yuri Ribeiro To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Zak Swanson To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Abu Kamara To Score First Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Adam Forshaw To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Adrian Segecic To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Andri Gudjohnsen To Score First Goal Including Substitutions - Yes | — | 8.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Benjamin Arthur To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Colby Bishop To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Connor Ogilvie To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Conor Shaughnessy To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dion De Neve To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ebou Adams To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Eoin Kenny To Score First Goal Including Substitutions - Yes | — | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Franco Umeh To Score First Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harry Pickering To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Blair To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Higgins To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Hayden Carter To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Iyad Mohamed To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jake Garrett To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jayden Fevrier To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jayden Meghoma To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | John Swift To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Murphy To Score First Goal Including Substitutions - Yes | — | 9 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Keshi Anderson To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kristi Montgomery To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Brooke-Smith To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Le Roux To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Madiodio Dia To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Mark Kosznovszky To Score First Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Marko Milovanovic 2003 To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Marlon Pack To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Odin Bailey To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Oladapo Afolayan To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Regan Poole To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rocco Robert Shein To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Alebiosu To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Kavuma-McQueen To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryoya Morishita To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Sam Morsy To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Sean McLoughlin To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Terry Devlin To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Todd Cantwell To Score First Goal Including Substitutions - Yes | — | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tom Atcheson To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tyrese Shade To Score First Goal Including Substitutions - Yes | — | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Yuri Ribeiro To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Zak Swanson To Score First Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Abu Kamara To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adam Forshaw To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adrian Segecic To Score Last Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Andri Gudjohnsen To Score Last Goal Including Substitutions - Yes | — | 8.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Benjamin Arthur To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Colby Bishop To Score Last Goal Including Substitutions - Yes | — | 6.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Connor Ogilvie To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Conor Shaughnessy To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dion De Neve To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ebou Adams To Score Last Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Eoin Kenny To Score Last Goal Including Substitutions - Yes | — | 7 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Franco Umeh To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Harry Pickering To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Harvey Blair To Score Last Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Harvey Higgins To Score Last Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Hayden Carter To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Iyad Mohamed To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jake Garrett To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jayden Fevrier To Score Last Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jayden Meghoma To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | John Swift To Score Last Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Josh Murphy To Score Last Goal Including Substitutions - Yes | — | 9 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Keshi Anderson To Score Last Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kristi Montgomery To Score Last Goal Including Substitutions - Yes | — | 15 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Luke Brooke-Smith To Score Last Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Luke Le Roux To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Madiodio Dia To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Mark Kosznovszky To Score Last Goal Including Substitutions - Yes | — | 15 | 1xBet |
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗ BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-19T08:30:18+00:00. Source observation dates are shown separately.