Portsmouth โ Blackburn Rovers
Championship ยท Kickoff: 2026-09-19 14:00:00 UTC
Observation: ยท Recorded odds โ not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 2.060 | 3.380 | 3.465 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Championship ยท Kickoff: 2026-09-19 14:00:00 UTC
Observation: ยท Recorded odds โ not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 2.060 | 3.380 | 3.465 |
Archived or unusable observation: no current prediction
FOOTBALLKH · CAMBODIA & ASEAN
Compare Portsmouth vs Blackburn Rovers bookmaker observations, probability calculations, periods and source dates.
19 Sep 2026, 14:00 UTC
← Championship2 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 45.4% | 27.7% | 27.0% | match (display context) | master_observation_utc · 2026-09-17 10:15 UTC |
| 1xBet | 45.4% | 27.7% | 27.0% | match (display context) | master_observation_utc · 2026-09-15 20:15 UTC |
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1364 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Total 1 | Corners | Individual Total 1 Over (7.5) | 7.5 | 3.215 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (8) | 8 | 4.625 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (8.5) | 8.5 | 5.12 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (3.5) | 3.5 | 5.39 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (4) | 4 | 4.725 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (4.5) | 4.5 | 3.015 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (5) | 5 | 2.596 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (5.5) | 5.5 | 2.1 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (6) | 6 | 1.778 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (6.5) | 6.5 | 1.568 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (7) | 7 | 1.344 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (7.5) | 7.5 | 1.261 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (8) | 8 | 1.111 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (8.5) | 8.5 | 1.082 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (2.5) | 2.5 | 1.112 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (3) | 3 | 1.171 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (3.5) | 3.5 | 1.436 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (4) | 4 | 1.638 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (4.5) | 4.5 | 1.99 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (5) | 5 | 2.462 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (5.5) | 5.5 | 2.891 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (6) | 6 | 4.25 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (6.5) | 6.5 | 4.82 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (2.5) | 2.5 | 4.61 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (3) | 3 | 3.885 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 2.523 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4) | 4 | 2.116 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 1.73 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.459 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.327 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6) | 6 | 1.138 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6.5) | 6.5 | 1.099 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Abu Kamara To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adam Forshaw To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adrian Segecic To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Andri Gudjohnsen To Score A Goal Including Substitutions - Yes | — | 3.415 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Benjamin Arthur To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Colby Bishop To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Connor Ogilvie To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Conor Shaughnessy To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dion De Neve To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ebou Adams To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Eoin Kenny To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Franco Umeh To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Harry Pickering To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Harvey Blair To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Harvey Higgins To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Hayden Carter To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Iyad Mohamed To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jake Garrett To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jayden Fevrier To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jayden Meghoma To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | John Swift To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Murphy To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Keshi Anderson To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kristi Montgomery To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Brooke-Smith To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Le Roux To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Madiodio Dia To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mark Kosznovszky To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Marko Milovanovic 2003 To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Marlon Pack To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Odin Bailey To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Oladapo Afolayan To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Regan Poole To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rocco Robert Shein To Score A Goal Including Substitutions - Yes | — | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan Alebiosu To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan Kavuma-McQueen To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryoya Morishita To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam Morsy To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sean McLoughlin To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Terry Devlin To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Todd Cantwell To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tom Atcheson To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tyrese Shade To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBet |
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗ BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-19T08:30:18+00:00. Source observation dates are shown separately.