FOOTBALLKH · CAMBODIA & ASEAN
US Sassuolo vs Juventus Turin
Compare US Sassuolo vs Juventus Turin bookmaker observations, probability calculations, periods and source dates.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
13 Sep 2026, 18:45 UTC
← Serie AProbability reading
📊 Odds-based probability
4 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| Bwin France | 18.4% | 24.3% | 57.2% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-10 00:34 UTC |
| Bwin Belgium | 18.5% | 24.1% | 57.4% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-09 23:50 UTC |
| Nextbet | 18.5% | 23.4% | 58.1% | match (source coupon; settlement rules unverified) | first_import_fallback · 2026-09-09 12:38 UTC |
| Dafabet | 18.5% | 23.4% | 58.1% | match (display context) | first_import_fallback · 2026-09-09 08:57 UTC |
Compare recorded odds
Same market first, bookmaker second. Capture time, period and line stay visible: these are historical observations, not a live-price ranking.
1X2 · home, draw, away
| Bookmaker / period | 1 · Home | X · Draw | 2 · Away | Observation | Check operator |
|---|---|---|---|---|---|
| Bwin Belgium source coupon; settlement rules unverified | 4.8 | 3.7 | 1.55 | 2026-09-09T23:50:54+00:00 · import time | |
| Bwin France source coupon; settlement rules unverified | 4.75 | 3.6 | 1.53 | 2026-09-10T00:34:45+00:00 · import time | |
| Dafabet match (display context) | 5.2 | 4.1 | 1.65 | 2026-09-09T08:57:49+00:00 · import time | |
| Nextbet match (source coupon; settlement rules unverified) | 5.2 | 4.1 | 1.65 | 2026-09-09T12:38:15+00:00 · import time |
Asian Handicap · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / -0.75 | away | 1.81 | 2026-09-09T08:57:49+00:00 | |
| Dafabet | match (display context) / 0.75 | home | 2.04 | 2026-09-09T08:57:49+00:00 |
NTTS (source abbreviation; rules unverified) · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 1 | 2.9 | 2026-09-09T12:38:15+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 2 | 1.52 | 2026-09-09T12:38:15+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 3 | 13 | 2026-09-09T12:38:15+00:00 |
Total Goals · 8 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / 2.5 | over | 1.82 | 2026-09-09T08:57:49+00:00 | |
| Dafabet | match (display context) / 2.5 | under | 2.01 | 2026-09-09T08:57:49+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 2.5 | over | 1.82 | 2026-09-09T12:38:15+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 2.5 | under | 2.01 | 2026-09-09T12:38:15+00:00 | |
| Bwin Belgium | source coupon; settlement rules unverified / 2.5 | over | 1.78 | 2026-09-09T23:50:54+00:00 | |
| Bwin Belgium | source coupon; settlement rules unverified / 2.5 | under | 1.93 | 2026-09-09T23:50:54+00:00 | |
| Bwin France | source coupon; settlement rules unverified / 2.5 | over | 1.73 | 2026-09-10T00:34:45+00:00 | |
| Bwin France | source coupon; settlement rules unverified / 2.5 | under | 1.88 | 2026-09-10T00:34:45+00:00 |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-10T00:34:45+00:00. Source observation dates are shown separately.