FOOTBALLKH · CAMBODIA & ASEAN
Union Berlin vs FC Schalke 04
Compare Union Berlin vs FC Schalke 04 bookmaker observations, probability calculations, periods and source dates.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
11 Sep 2026, 18:30 UTC
← BundesligaProbability reading
📊 Odds-based probability
5 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 22Bet | 41.4% | 26.7% | 31.9% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-10 02:25 UTC |
| Bwin France | 41.4% | 26.4% | 32.2% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-10 00:34 UTC |
| Bwin Belgium | 41.4% | 26.2% | 32.4% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-09 23:50 UTC |
| Nextbet | 41.6% | 26.3% | 32.0% | match (source coupon; settlement rules unverified) | first_import_fallback · 2026-09-09 12:38 UTC |
| Dafabet | 41.6% | 26.3% | 32.0% | match (display context) | first_import_fallback · 2026-09-09 08:57 UTC |
Compare recorded odds
Same market first, bookmaker second. Capture time, period and line stay visible: these are historical observations, not a live-price ranking.
1X2 · home, draw, away
| Bookmaker / period | 1 · Home | X · Draw | 2 · Away | Observation | Check operator |
|---|---|---|---|---|---|
| 22Bet source coupon; settlement rules unverified | 2.29 | 3.56 | 2.975 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
| Bwin Belgium source coupon; settlement rules unverified | 2.15 | 3.4 | 2.75 | 2026-09-09T23:50:54+00:00 · import time | |
| Bwin France source coupon; settlement rules unverified | 2.1 | 3.3 | 2.7 | 2026-09-10T00:34:45+00:00 · import time | |
| Dafabet match (display context) | 2.31 | 3.65 | 3 | 2026-09-09T08:57:49+00:00 · import time | |
| Nextbet match (source coupon; settlement rules unverified) | 2.31 | 3.65 | 3 | 2026-09-09T12:38:15+00:00 · import time |
Asian Handicap · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / -0.25 | home | 1.99 | 2026-09-09T08:57:49+00:00 | |
| Dafabet | match (display context) / 0.25 | away | 1.86 | 2026-09-09T08:57:49+00:00 |
Double Chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 22Bet | source coupon; settlement rules unverified / — | 12 | 1.324 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | 1X | 1.425 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | X2 | 1.653 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
NTTS (source abbreviation; rules unverified) · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 1 | 1.83 | 2026-09-09T12:38:15+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 2 | 2.11 | 2026-09-09T12:38:15+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 3 | 17 | 2026-09-09T12:38:15+00:00 |
Total Goals · 10 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / 3 | over | 1.99 | 2026-09-09T08:57:49+00:00 | |
| Dafabet | match (display context) / 3 | under | 1.84 | 2026-09-09T08:57:49+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 3 | over | 1.99 | 2026-09-09T12:38:15+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 3 | under | 1.84 | 2026-09-09T12:38:15+00:00 | |
| 22Bet | source coupon; settlement rules unverified / 2.5 | over | 1.645 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / 2.5 | under | 2.255 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| Bwin Belgium | source coupon; settlement rules unverified / 2.5 | over | 1.6 | 2026-09-09T23:50:54+00:00 | |
| Bwin Belgium | source coupon; settlement rules unverified / 2.5 | under | 2.2 | 2026-09-09T23:50:54+00:00 | |
| Bwin France | source coupon; settlement rules unverified / 2.5 | over | 1.55 | 2026-09-10T00:34:45+00:00 | |
| Bwin France | source coupon; settlement rules unverified / 2.5 | under | 2.15 | 2026-09-10T00:34:45+00:00 |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-10T02:25:08+00:00. Source observation dates are shown separately.