FOOTBALLKH · CAMBODIA & ASEAN
Tottenham Hotspur vs Aston Villa
Compare Tottenham Hotspur vs Aston Villa bookmaker observations, probability calculations, periods and source dates.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
19 Sep 2026, 11:30 UTC
← Premier LeagueProbability reading
📊 Odds-based probability
3 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 22Bet | 47.7% | 26.1% | 26.2% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-10 02:25 UTC |
| Nextbet | 47.8% | 26.4% | 25.7% | match (source coupon; settlement rules unverified) | first_import_fallback · 2026-09-09 12:15 UTC |
| Dafabet | 47.8% | 26.4% | 25.7% | match (display context) | first_import_fallback · 2026-09-09 08:57 UTC |
Compare recorded odds
Same market first, bookmaker second. Capture time, period and line stay visible: these are historical observations, not a live-price ranking.
1X2 · home, draw, away
| Bookmaker / period | 1 · Home | X · Draw | 2 · Away | Observation | Check operator |
|---|---|---|---|---|---|
| 22Bet source coupon; settlement rules unverified | 1.99 | 3.64 | 3.62 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
| Dafabet match (display context) | 1.99 | 3.6 | 3.7 | 2026-09-09T08:57:49+00:00 · import time | |
| Nextbet match (source coupon; settlement rules unverified) | 1.99 | 3.6 | 3.7 | 2026-09-09T12:15:51+00:00 · import time |
Double Chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 22Bet | source coupon; settlement rules unverified / — | 12 | 1.314 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | 1X | 1.316 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | X2 | 1.849 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
NTTS (source abbreviation; rules unverified) · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 1 | 1.7 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 2 | 2.39 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 3 | 13 | 2026-09-09T12:15:51+00:00 |
Total Goals · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 22Bet | source coupon; settlement rules unverified / 2.5 | over | 1.76 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / 2.5 | under | 2.06 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-10T02:25:08+00:00. Source observation dates are shown separately.