FOOTBALLKH · CAMBODIA & ASEAN
Sunderland AFC vs AZ Alkmaar
Compare Sunderland AFC vs AZ Alkmaar bookmaker observations, probability calculations, periods and source dates.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
16 Sep 2026, 19:00 UTC
← UEFA Europa LeagueProbability reading
📊 Odds-based probability
5 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 22Bet | 55.6% | 23.8% | 20.5% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-10 02:25 UTC |
| Bwin Belgium | 55.2% | 24.2% | 20.5% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-09 23:50 UTC |
| Nextbet | 55.4% | 23.8% | 20.7% | match (source coupon; settlement rules unverified) | first_import_fallback · 2026-09-09 12:15 UTC |
| Dafabet | 55.4% | 23.8% | 20.7% | match (display context) | first_import_fallback · 2026-09-09 05:35 UTC |
| 1xBet | 56.3% | 23.5% | 20.3% | Period not supplied | capture_timestamp · 2026-09-07 02:28 UTC |
Compare recorded odds
Same market first, bookmaker second. Capture time, period and line stay visible: these are historical observations, not a live-price ranking.
1X2 · home, draw, away
| Bookmaker / period | 1 · Home | X · Draw | 2 · Away | Observation | Check operator |
|---|---|---|---|---|---|
| 22Bet source coupon; settlement rules unverified | 1.704 | 3.98 | 4.62 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
| Bwin Belgium source coupon; settlement rules unverified | 1.71 | 3.9 | 4.6 | 2026-09-09T23:50:54+00:00 · import time | |
| Dafabet match (display context) | 1.72 | 4 | 4.6 | 2026-09-09T05:35:55+00:00 · import time | |
| Nextbet match (source coupon; settlement rules unverified) | 1.72 | 4 | 4.6 | 2026-09-09T12:15:51+00:00 · import time |
Asian Handicap · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / -0.75 | Home | 1.88 | 2026-09-09T05:35:55+00:00 | |
| Dafabet | match (display context) / 0.75 | Away | 1.93 | 2026-09-09T05:35:55+00:00 |
Double Chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 22Bet | source coupon; settlement rules unverified / — | 12 | 1.264 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | 1X | 1.212 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | X2 | 2.166 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
Double chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 12 | 1.259 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 1X | 1.208 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 2X | 2.192 | 2026-09-07T09:28:00+07:00 |
1X2 · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 1 | 1.724 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 2 | 4.785 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | X | 4.13 | 2026-09-07T09:28:00+07:00 |
Total goals · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | Over 2.5 | 1.712 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | Under 2.5 | 2.238 | 2026-09-07T09:28:00+07:00 |
NTTS (source abbreviation; rules unverified) · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 1 | 1.56 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 2 | 2.7 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 3 | 15 | 2026-09-09T12:15:51+00:00 |
Total Goals · 8 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / 2.75 | Over | 1.89 | 2026-09-09T05:35:55+00:00 | |
| Dafabet | match (display context) / 2.75 | Under | 1.9 | 2026-09-09T05:35:55+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 2.75 | over | 1.89 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 2.75 | under | 1.9 | 2026-09-09T12:15:51+00:00 | |
| 22Bet | source coupon; settlement rules unverified / 2.5 | over | 1.74 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / 2.5 | under | 2.096 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| Bwin Belgium | source coupon; settlement rules unverified / 2.5 | over | 1.68 | 2026-09-09T23:50:54+00:00 | |
| Bwin Belgium | source coupon; settlement rules unverified / 2.5 | under | 2.05 | 2026-09-09T23:50:54+00:00 |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-10T02:25:08+00:00. Source observation dates are shown separately.