ποΈ Bet365 (Stoke-on-Trent)
FOOTBALLKH Β· CAMBODIA & ASEAN
Stoke City vs Sheffield United
Compare Stoke City vs Sheffield United bookmaker observations, probability calculations, periods and source dates.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
19 Sep 2026, 11:30 UTC
β ChampionshipProbability reading
π Odds-based probability
1 complete snapshot recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 Β· Home | X Β· Draw | 2 Β· Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 36.6% | 28.0% | 35.4% | match (display context) | master_observation_utc Β· 2026-09-15 12:45 UTC |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1361 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Total | Corners | Total Over (10.5) | 10.5 | 2.142 | 1xBet | |
| Total | Corners | Total Over (11) | 11 | 2.523 | 1xBet | |
| Total | Corners | Total Over (11.5) | 11.5 | 2.8 | 1xBet | |
| Total | Corners | Total Over (12) | 12 | 3.56 | 1xBet | |
| Total | Corners | Total Over (12.5) | 12.5 | 3.9 | 1xBet | |
| Total | Corners | Total Over (13) | 13 | 5.4 | 1xBet | |
| Total | Corners | Total Over (13.5) | 13.5 | 5.8 | 1xBet | |
| Total | Corners | Total Over (6.5) | 6.5 | 1.041 | 1xBet | |
| Total | Corners | Total Over (7) | 7 | 1.06 | 1xBet | |
| Total | Corners | Total Over (7.5) | 7.5 | 1.184 | 1xBet | |
| Total | Corners | Total Over (8) | 8 | 1.233 | 1xBet | |
| Total | Corners | Total Over (8.5) | 8.5 | 1.404 | 1xBet | |
| Total | Corners | Total Over (9) | 9 | 1.513 | 1xBet | |
| Total | Corners | Total Over (9.5) | 9.5 | 1.72 | 1xBet | |
| Total | Corners | Total Under (10) | 10 | 1.788 | 1xBet | |
| Total | Corners | Total Under (10.5) | 10.5 | 1.621 | 1xBet | |
| Total | Corners | Total Under (11) | 11 | 1.436 | 1xBet | |
| Total | Corners | Total Under (11.5) | 11.5 | 1.35 | 1xBet | |
| Total | Corners | Total Under (12) | 12 | 1.208 | 1xBet | |
| Total | Corners | Total Under (12.5) | 12.5 | 1.17 | 1xBet | |
| Total | Corners | Total Under (13) | 13 | 1.069 | 1xBet | |
| Total | Corners | Total Under (13.5) | 13.5 | 1.053 | 1xBet | |
| Total | Corners | Total Under (6.5) | 6.5 | 6.14 | 1xBet | |
| Total | Corners | Total Under (7) | 7 | 5.62 | 1xBet | |
| Total | Corners | Total Under (7.5) | 7.5 | 3.77 | 1xBet | |
| Total | Corners | Total Under (8) | 8 | 3.385 | 1xBet | |
| Total | Corners | Total Under (8.5) | 8.5 | 2.616 | 1xBet | |
| Total | Corners | Total Under (9) | 9 | 2.336 | 1xBet | |
| Total | Corners | Total Under (9.5) | 9.5 | 2.001 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (3) | 3 | 1.02 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (3.5) | 3.5 | 1.192 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (4) | 4 | 1.272 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (4.5) | 4.5 | 1.535 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (5) | 5 | 1.754 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (5.5) | 5.5 | 2.1 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (6) | 6 | 2.566 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (6.5) | 6.5 | 2.966 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (7) | 7 | 4.255 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Over (7.5) | 7.5 | 4.77 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (3) | 3 | 6.89 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (3.5) | 3.5 | 3.7 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (4) | 4 | 3.155 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (4.5) | 4.5 | 2.293 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (5) | 5 | 1.958 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (5.5) | 5.5 | 1.65 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (6) | 6 | 1.42 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (6.5) | 6.5 | 1.31 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (7) | 7 | 1.138 | 1xBet | |
| Total 1 | Corners | Individual Total 1 Under (7.5) | 7.5 | 1.102 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (2.5) | 2.5 | 1.076 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (3) | 3 | 1.121 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (3.5) | 3.5 | 1.359 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (4) | 4 | 1.519 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (4.5) | 4.5 | 1.83 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (5) | 5 | 2.222 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (5.5) | 5.5 | 2.609 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (6) | 6 | 3.65 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (6.5) | 6.5 | 4.17 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Over (7) | 7 | 6.87 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (2.5) | 2.5 | 5.25 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (3) | 3 | 4.48 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 2.767 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4) | 4 | 2.325 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 1.87 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.573 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.406 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6) | 6 | 1.197 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (6.5) | 6.5 | 1.144 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (7) | 7 | 1.02 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Bae Jun-ho To Score A Goal Including Substitutions - Yes | β | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ben Brereton To Score A Goal Including Substitutions - Yes | β | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ben Gibson To Score A Goal Including Substitutions - Yes | β | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ben Johnson To Score A Goal Including Substitutions - Yes | β | 7.5 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ben Pearson To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ben Wilmot To Score A Goal Including Substitutions - Yes | β | 9.35 | 1xBet |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball Β· ΰΉΰΈΰΈ’ βBallKhmer Β· ααΆααΆααααα β
Content record updated: 2026-09-15T19:15:07+00:00. Source observation dates are shown separately.