FOOTBALLKH · CAMBODIA & ASEAN
Stoke City vs Sheffield United
Compare Stoke City vs Sheffield United bookmaker observations, probability calculations, periods and source dates.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
19 Sep 2026, 11:30 UTC
← ChampionshipProbability reading
📊 Odds-based probability
1 complete snapshot recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 36.6% | 28.0% | 35.4% | match (display context) | master_observation_utc · 2026-09-15 12:45 UTC |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1355 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (10.5) - Yes | 10.5 | 3.1 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (11.5) - Yes | 11.5 | 2.664 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (12.5) - Yes | 12.5 | 2.316 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (13.5) - Yes | 13.5 | 2.147 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (6.5) - Yes | 6.5 | 13 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (7.5) - Yes | 7.5 | 8.4 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (8.5) - Yes | 8.5 | 5.31 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (9.5) - Yes | 9.5 | 4.05 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (10.5) - Yes | 10.5 | 4.775 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (11.5) - Yes | 11.5 | 6.33 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (12.5) - Yes | 12.5 | 9.65 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (13.5) - Yes | 13.5 | 14.2 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (6.5) - Yes | 6.5 | 2.229 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (7.5) - Yes | 7.5 | 2.458 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (8.5) - Yes | 8.5 | 2.946 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (9.5) - Yes | 9.5 | 3.535 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United To Win And Total < (10.5) - Yes | 10.5 | 4.445 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United To Win And Total < (11.5) - Yes | 11.5 | 3.6 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United To Win And Total < (12.5) - Yes | 12.5 | 3.225 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United To Win And Total < (7.5) - Yes | 7.5 | 11.2 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United To Win And Total < (8.5) - Yes | 8.5 | 7.95 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United To Win And Total < (9.5) - Yes | 9.5 | 5.45 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United To Win And Total > (10.5) - Yes | 10.5 | 5.97 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United To Win And Total > (11.5) - Yes | 11.5 | 8.6 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United To Win And Total > (12.5) - Yes | 12.5 | 11.8 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United To Win And Total > (7.5) - Yes | 7.5 | 3.325 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United To Win And Total > (8.5) - Yes | 8.5 | 3.775 | 1xBet | |
| 2, Result + Total | Corners | Sheffield United To Win And Total > (9.5) - Yes | 9.5 | 4.8 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (-0.25) | -0.25 | 2.167 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (-0.75) | -0.75 | 2.465 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (-1.25) | -1.25 | 2.884 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (-1.75) | -1.75 | 3.42 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (-2.25) | -2.25 | 4.225 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (-2.75) | -2.75 | 5.23 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (0.25) | 0.25 | 1.935 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (0.75) | 0.75 | 1.754 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (1.25) | 1.25 | 1.592 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (1.75) | 1.75 | 1.445 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (2.25) | 2.25 | 1.315 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (2.75) | 2.75 | 1.212 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (3.25) | 3.25 | 1.122 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (3.75) | 3.75 | 1.056 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-0.25) | -0.25 | 1.683 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-0.75) | -0.75 | 1.849 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-1.25) | -1.25 | 2.059 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-1.75) | -1.75 | 2.32 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-2.25) | -2.25 | 2.682 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-2.75) | -2.75 | 3.145 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-3.25) | -3.25 | 3.825 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-3.75) | -3.75 | 4.675 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (0.25) | 0.25 | 1.524 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (0.75) | 0.75 | 1.385 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (1.25) | 1.25 | 1.264 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (1.75) | 1.75 | 1.169 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (2.25) | 2.25 | 1.086 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (2.75) | 2.75 | 1.029 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (3.25) | 3.25 | 1.107 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (3.75) | 3.75 | 1.227 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (4.25) | 4.25 | 1.406 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (4.75) | 4.75 | 1.631 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (5.25) | 5.25 | 1.908 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (5.75) | 5.75 | 2.259 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (6.25) | 6.25 | 2.766 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (6.75) | 6.75 | 3.44 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (7.25) | 7.25 | 4.51 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (3.25) | 3.25 | 4.69 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (3.75) | 3.75 | 3.425 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (4.25) | 4.25 | 2.608 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (4.75) | 4.75 | 2.128 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (5.25) | 5.25 | 1.795 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (5.75) | 5.75 | 1.552 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (6.25) | 6.25 | 1.359 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (6.75) | 6.75 | 1.225 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (7.25) | 7.25 | 1.118 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Over (2.75) | 2.75 | 1.096 | 1xBet |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-15T17:00:31+00:00. Source observation dates are shown separately.