FOOTBALLKH · CAMBODIA & ASEAN
Stoke City vs Sheffield United
Compare Stoke City vs Sheffield United bookmaker observations, probability calculations, periods and source dates.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
19 Sep 2026, 11:30 UTC
← ChampionshipProbability reading
📊 Odds-based probability
1 complete snapshot recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 36.6% | 28.0% | 35.4% | match (display context) | master_observation_utc · 2026-09-15 12:45 UTC |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1167 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Asian Handicap | Corners | Handiсap Sheffield United (2.25) | 2.25 | 1.315 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (2.75) | 2.75 | 1.212 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (3.25) | 3.25 | 1.122 | 1xBet | |
| Asian Handicap | Corners | Handiсap Sheffield United (3.75) | 3.75 | 1.056 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-0.25) | -0.25 | 1.683 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-0.75) | -0.75 | 1.849 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-1.25) | -1.25 | 2.059 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-1.75) | -1.75 | 2.32 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-2.25) | -2.25 | 2.682 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-2.75) | -2.75 | 3.145 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-3.25) | -3.25 | 3.825 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (-3.75) | -3.75 | 4.675 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (0.25) | 0.25 | 1.524 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (0.75) | 0.75 | 1.385 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (1.25) | 1.25 | 1.264 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (1.75) | 1.75 | 1.169 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (2.25) | 2.25 | 1.086 | 1xBet | |
| Asian Handicap | Corners | Handiсap Stoke City (2.75) | 2.75 | 1.029 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (3.25) | 3.25 | 1.107 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (3.75) | 3.75 | 1.227 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (4.25) | 4.25 | 1.406 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (4.75) | 4.75 | 1.631 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (5.25) | 5.25 | 1.908 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (5.75) | 5.75 | 2.259 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (6.25) | 6.25 | 2.766 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (6.75) | 6.75 | 3.44 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Over (7.25) | 7.25 | 4.51 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (3.25) | 3.25 | 4.69 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (3.75) | 3.75 | 3.425 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (4.25) | 4.25 | 2.608 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (4.75) | 4.75 | 2.128 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (5.25) | 5.25 | 1.795 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (5.75) | 5.75 | 1.552 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (6.25) | 6.25 | 1.359 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (6.75) | 6.75 | 1.225 | 1xBet | |
| Asian Team Total 1 | Corners | Team 1 Total Under (7.25) | 7.25 | 1.118 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Over (2.75) | 2.75 | 1.096 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Over (3.25) | 3.25 | 1.242 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Over (3.75) | 3.75 | 1.428 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Over (4.25) | 4.25 | 1.687 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Over (4.75) | 4.75 | 1.991 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Over (5.25) | 5.25 | 2.415 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Over (5.75) | 5.75 | 2.996 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Over (6.25) | 6.25 | 3.91 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Over (6.75) | 6.75 | 5.11 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Under (2.75) | 2.75 | 4.865 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Under (3.25) | 3.25 | 3.33 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Under (3.75) | 3.75 | 2.546 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Under (4.25) | 4.25 | 2.049 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Under (4.75) | 4.75 | 1.728 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Under (5.25) | 5.25 | 1.478 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Under (5.75) | 5.75 | 1.303 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Under (6.25) | 6.25 | 1.169 | 1xBet | |
| Asian Team Total 2 | Corners | Team 2 Total Under (6.75) | 6.75 | 1.083 | 1xBet | |
| Asian Total | Corners | Total Over (10.25) | 10.25 | 2.032 | 1xBet | |
| Asian Total | Corners | Total Over (10.75) | 10.75 | 2.303 | 1xBet | |
| Asian Total | Corners | Total Over (11.25) | 11.25 | 2.661 | 1xBet | |
| Asian Total | Corners | Total Over (11.75) | 11.75 | 3.11 | 1xBet | |
| Asian Total | Corners | Total Over (12.25) | 12.25 | 3.73 | 1xBet | |
| Asian Total | Corners | Total Over (12.75) | 12.75 | 4.49 | 1xBet | |
| Asian Total | Corners | Total Over (13.25) | 13.25 | 5.6 | 1xBet | |
| Asian Total | Corners | Total Over (6.75) | 6.75 | 1.05 | 1xBet | |
| Asian Total | Corners | Total Over (7.25) | 7.25 | 1.122 | 1xBet | |
| Asian Total | Corners | Total Over (7.75) | 7.75 | 1.207 | 1xBet | |
| Asian Total | Corners | Total Over (8.25) | 8.25 | 1.32 | 1xBet | |
| Asian Total | Corners | Total Over (8.75) | 8.75 | 1.454 | 1xBet | |
| Asian Total | Corners | Total Over (9.25) | 9.25 | 1.62 | 1xBet | |
| Asian Total | Corners | Total Over (9.75) | 9.75 | 1.807 | 1xBet | |
| Asian Total | Corners | Total Under (10.25) | 10.25 | 1.698 | 1xBet | |
| Asian Total | Corners | Total Under (10.75) | 10.75 | 1.53 | 1xBet | |
| Asian Total | Corners | Total Under (11.25) | 11.25 | 1.389 | 1xBet | |
| Asian Total | Corners | Total Under (11.75) | 11.75 | 1.28 | 1xBet | |
| Asian Total | Corners | Total Under (12.25) | 12.25 | 1.188 | 1xBet | |
| Asian Total | Corners | Total Under (12.75) | 12.75 | 1.12 | 1xBet | |
| Asian Total | Corners | Total Under (13.25) | 13.25 | 1.061 | 1xBet |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-15T16:00:34+00:00. Source observation dates are shown separately.