FOOTBALLKH · CAMBODIA & ASEAN
Real Sociedad vs AFC Bournemouth
Compare Real Sociedad vs AFC Bournemouth bookmaker observations, probability calculations, periods and source dates.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
17 Sep 2026, 19:00 UTC
← UEFA Europa LeagueProbability reading
📊 Odds-based probability
5 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 22Bet | 34.2% | 27.4% | 38.3% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-10 02:25 UTC |
| Bwin Belgium | 34.8% | 26.8% | 38.4% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-09 23:50 UTC |
| Nextbet | 34.6% | 27.2% | 38.2% | match (source coupon; settlement rules unverified) | first_import_fallback · 2026-09-09 12:15 UTC |
| Dafabet | 34.6% | 27.2% | 38.2% | match (display context) | first_import_fallback · 2026-09-09 05:35 UTC |
| 1xBet | 34.6% | 27.8% | 37.6% | Period not supplied | capture_timestamp · 2026-09-07 02:28 UTC |
Compare recorded odds
Same market first, bookmaker second. Capture time, period and line stay visible: these are historical observations, not a live-price ranking.
1X2 · home, draw, away
| Bookmaker / period | 1 · Home | X · Draw | 2 · Away | Observation | Check operator |
|---|---|---|---|---|---|
| 22Bet source coupon; settlement rules unverified | 2.77 | 3.46 | 2.475 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
| Bwin Belgium source coupon; settlement rules unverified | 2.7 | 3.5 | 2.45 | 2026-09-09T23:50:54+00:00 · import time | |
| Dafabet match (display context) | 2.75 | 3.5 | 2.49 | 2026-09-09T05:35:55+00:00 · import time | |
| Nextbet match (source coupon; settlement rules unverified) | 2.75 | 3.5 | 2.49 | 2026-09-09T12:15:51+00:00 · import time |
Asian Handicap · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / 0 | Away | 1.78 | 2026-09-09T05:35:55+00:00 | |
| Dafabet | match (display context) / 0 | Home | 2.03 | 2026-09-09T05:35:55+00:00 |
Double Chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 22Bet | source coupon; settlement rules unverified / — | 12 | 1.326 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | 1X | 1.561 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | X2 | 1.464 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
Double chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 12 | 1.334 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 1X | 1.541 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 2X | 1.472 | 2026-09-07T09:28:00+07:00 |
1X2 · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 1 | 2.803 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 2 | 2.581 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | X | 3.485 | 2026-09-07T09:28:00+07:00 |
Total goals · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | Over 2.5 | 1.853 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | Under 2.5 | 2.035 | 2026-09-07T09:28:00+07:00 |
NTTS (source abbreviation; rules unverified) · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 1 | 2.05 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 2 | 1.94 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 3 | 13 | 2026-09-09T12:15:51+00:00 |
Total Goals · 8 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / 2.5 | Over | 1.79 | 2026-09-09T05:35:55+00:00 | |
| Dafabet | match (display context) / 2.5 | Under | 2 | 2026-09-09T05:35:55+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 2.5 | over | 1.79 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 2.5 | under | 2 | 2026-09-09T12:15:51+00:00 | |
| 22Bet | source coupon; settlement rules unverified / 2.5 | over | 1.744 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / 2.5 | under | 2.08 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| Bwin Belgium | source coupon; settlement rules unverified / 2.5 | over | 1.77 | 2026-09-09T23:50:54+00:00 | |
| Bwin Belgium | source coupon; settlement rules unverified / 2.5 | under | 1.95 | 2026-09-09T23:50:54+00:00 |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-10T02:25:08+00:00. Source observation dates are shown separately.