FOOTBALLKH Β· CAMBODIA & ASEAN
Queens Park Rangers vs Preston North End
Compare Queens Park Rangers vs Preston North End bookmaker observations, probability calculations, periods and source dates.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
19 Sep 2026, 14:00 UTC
β ChampionshipProbability reading
π Odds-based probability
1 complete snapshot recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 Β· Home | X Β· Draw | 2 Β· Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 55.0% | 24.3% | 20.7% | match (display context) | master_observation_utc Β· 2026-09-15 13:15 UTC |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1475 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Theo Carroll | β | 7 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Thierry Small | β | 8.5 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Preston North End Not To Score | β | 2.5 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Alfie Devine - To Score Last Goal | β | 6 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Alistair McCann - To Score Last Goal | β | 13 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Andrew Hughes - To Score Last Goal | β | 21 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Andrew Moran - To Score Last Goal | β | 9.5 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Andrija Vukcevic - To Score Last Goal | β | 21 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Brad Potts - To Score Last Goal | β | 9.5 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Caleb Wiley - To Score Last Goal | β | 15 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Callum Lang - To Score Last Goal | β | 6 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Delano Burgzorg - To Score Last Goal | β | 7 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Ed Nolan - To Score Last Goal | β | 26 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, George Gryba - To Score Last Goal | β | 6.5 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Harrison Clarke - To Score Last Goal | β | 21 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Johnny Kenny - To Score Last Goal | β | 4.75 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Jordan Storey - To Score Last Goal | β | 17 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Jordan Thompson - To Score Last Goal | β | 17 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Jusef Erabi - To Score Last Goal | β | 5.5 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Kacper Pasiek - To Score Last Goal | β | 21 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Kaedyn Kamara - To Score Last Goal | β | 13 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Leo Leroy - To Score Last Goal | β | 11 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Lewis Gibson - To Score Last Goal | β | 26 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Liam Gibbs - To Score Last Goal | β | 13 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Liam Lindsay - To Score Last Goal | β | 17 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Max Wilson - To Score Last Goal | β | 5.5 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Odeluga Offiah - To Score Last Goal | β | 21 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Pol Valentin - To Score Last Goal | β | 21 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Stanley Mills - To Score Last Goal | β | 7 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Theo Carroll - To Score Last Goal | β | 7 | 1xBetVisit 1xBet Β· Cambodia β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Thierry Small - To Score Last Goal | β | 8.5 | 1xBetVisit 1xBet Β· Cambodia β | |
| First 5 Minutes | First To Happen | Corner In First 5 Minutes - No | β | 1.39 | 1xBetVisit 1xBet Β· Cambodia β | |
| First 5 Minutes | First To Happen | Corner In First 5 Minutes - Yes | β | 2.55 | 1xBetVisit 1xBet Β· Cambodia β | |
| First 5 Minutes | First To Happen | Goal In First 5 Minutes - No | β | 1.083 | 1xBetVisit 1xBet Β· Cambodia β | |
| First 5 Minutes | First To Happen | Goal In First 5 Minutes - Yes | β | 7 | 1xBetVisit 1xBet Β· Cambodia β | |
| First 5 Minutes | First To Happen | Penalty In First 5 Minutes - No | β | 1.003 | 1xBetVisit 1xBet Β· Cambodia β | |
| First 5 Minutes | First To Happen | Penalty In First 5 Minutes - Yes | β | 20 | 1xBetVisit 1xBet Β· Cambodia β | |
| First 5 Minutes | First To Happen | Y/R Card In First 5 Minutes - No | β | 1.015 | 1xBetVisit 1xBet Β· Cambodia β | |
| First 5 Minutes | First To Happen | Y/R Card In First 5 Minutes - Yes | β | 12 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers Not To Lose And Total < (1.5) - No | 1.5 | 1.59 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers Not To Lose And Total < (1.5) - Yes | 1.5 | 2.18 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers Not To Lose And Total < (2.5) - No | 2.5 | 2.51 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers Not To Lose And Total < (2.5) - Yes | 2.5 | 1.45 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers Not To Lose And Total > (1.5) - No | 1.5 | 1.51 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers Not To Lose And Total > (1.5) - Yes | 1.5 | 2.35 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers Not To Lose And Total > (2.5) - No | 2.5 | 1.109 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers Not To Lose And Total > (2.5) - Yes | 2.5 | 5.4 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers To Win And Total < (1.5) - No | 1.5 | 1.179 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers To Win And Total < (1.5) - Yes | 1.5 | 4.2 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers To Win And Total < (2.5) - No | 2.5 | 1.36 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers To Win And Total < (2.5) - Yes | 2.5 | 2.84 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers To Win And Total > (1.5) - No | 1.5 | 1.24 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers To Win And Total > (1.5) - Yes | 1.5 | 3.56 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers To Win And Total > (2.5) - No | 2.5 | 1.086 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1, Result + Total | 2nd half | Queens Park Rangers To Win And Total > (2.5) - Yes | 2.5 | 6 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X + Team 1 Total | 2nd half | Queens Park Rangers Not To Lose And Individual Total Over (1.5) - No | 1.5 | 1.28 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X + Team 1 Total | 2nd half | Queens Park Rangers Not To Lose And Individual Total Over (1.5) - Yes | 1.5 | 3.3 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X + Team 1 Total | 2nd half | Queens Park Rangers Not To Lose And Individual Total Under (1.5) - No | 1.5 | 1.95 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X + Team 1 Total | 2nd half | Queens Park Rangers Not To Lose And Individual Total Under (1.5) - Yes | 1.5 | 1.75 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X2Source label: 1x2 | 2nd half | Preston North End | β | 4.55 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X2Source label: 1x2 | 2nd half | Queens Park Rangers | β | 2.02 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X2Source label: 1x2 | 2nd half | X | β | 2.625 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | 2nd half | W Preston North End And Both Teams To Score - Yes | β | 15.5 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | 2nd half | W Queens Park Rangers And Both Teams To Score - Yes | β | 8.5 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | 2nd half | X And Both Teams To Score - No | β | 1.059 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | 2nd half | X And Both Teams To Score - Yes | β | 6.15 | 1xBetVisit 1xBet Β· Cambodia β | |
| 2, Result + Total | 2nd half | Preston North End Not To Lose And Total < (1.5) - No | 1.5 | 1.37 | 1xBetVisit 1xBet Β· Cambodia β | |
| 2, Result + Total | 2nd half | Preston North End Not To Lose And Total < (1.5) - Yes | 1.5 | 2.8 | 1xBetVisit 1xBet Β· Cambodia β | |
| 2, Result + Total | 2nd half | Preston North End Not To Lose And Total < (2.5) - No | 2.5 | 1.76 | 1xBetVisit 1xBet Β· Cambodia β | |
| 2, Result + Total | 2nd half | Preston North End Not To Lose And Total < (2.5) - Yes | 2.5 | 1.93 | 1xBetVisit 1xBet Β· Cambodia β | |
| 2, Result + Total | 2nd half | Preston North End Not To Lose And Total > (1.5) - No | 1.5 | 1.195 | 1xBetVisit 1xBet Β· Cambodia β | |
| 2, Result + Total | 2nd half | Preston North End Not To Lose And Total > (1.5) - Yes | 1.5 | 3.98 | 1xBetVisit 1xBet Β· Cambodia β | |
| 2, Result + Total | 2nd half | Preston North End Not To Lose And Total > (2.5) - No | 2.5 | 1.004 | 1xBetVisit 1xBet Β· Cambodia β | |
| 2, Result + Total | 2nd half | Preston North End Not To Lose And Total > (2.5) - Yes | 2.5 | 11 | 1xBetVisit 1xBet Β· Cambodia β | |
| 2, Result + Total | 2nd half | Preston North End To Win And Total < (1.5) - No | 1.5 | 1.055 | 1xBetVisit 1xBet Β· Cambodia β |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball Β· ΰΉΰΈΰΈ’ βBallKhmer Β· ααΆααΆααααα β
Content record updated: 2026-09-15T20:00:19+00:00. Source observation dates are shown separately.