FOOTBALLKH Β· CAMBODIA & ASEAN
Millwall vs West Ham United
Compare Millwall vs West Ham United bookmaker observations, probability calculations, periods and source dates.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
19 Sep 2026, 11:30 UTC
β ChampionshipProbability reading
π Odds-based probability
1 complete snapshot recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 Β· Home | X Β· Draw | 2 Β· Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 23.5% | 24.0% | 52.5% | match (display context) | master_observation_utc Β· 2026-09-15 12:45 UTC |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1403 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Total 2 | Corners | Individual Total 2 Under (7.5) | 7.5 | 1.374 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (8) | 8 | 1.198 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (8.5) | 8.5 | 1.153 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (9) | 9 | 1.039 | 1xBet | |
| Total 2 | Corners | Individual Total 2 Under (9.5) | 9.5 | 1.023 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Adama Boiro To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Airidas Golambeckis To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Doughty To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Massey To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Arne Engels To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Benicio Boaitey To Score A Goal Including Substitutions - Yes | β | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Caleb Taylor To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Camiel Neghli To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Casper de Norre To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Daniel Kelly To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Danny Batth To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dereck Mazou To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Divine Mukasa To Score A Goal Including Substitutions - Yes | β | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Edson Alvarez To Score A Goal Including Substitutions - Yes | β | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Edvin Austbo To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Elkan Baggott To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ezra Mayers To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Felipe Rodrigues Da Silva To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jake Cooper To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jarrod Bowen To Score A Goal Including Substitutions - Yes | β | 2.209 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jenson Metcalfe To Score A Goal Including Substitutions - Yes | β | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joel Piroe To Score A Goal Including Substitutions - Yes | β | 2.209 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Joel Veltman To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jordi Osei-Tutu To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Ajala To Score A Goal Including Substitutions - Yes | β | 2.488 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Josh Coburn To Score A Goal Including Substitutions - Yes | β | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Keiber Lamadrid To Score A Goal Including Substitutions - Yes | β | 3.045 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Konstantinos Mavropanos To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kyle Walker-Peters To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kyrell Lisbie To Score A Goal Including Substitutions - Yes | β | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lewis Orford To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Cundle To Score A Goal Including Substitutions - Yes | β | 6.58 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lyndon Dykes To Score A Goal Including Substitutions - Yes | β | 3.325 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Manor Solomon To Score A Goal Including Substitutions - Yes | β | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mark Sykes To Score A Goal Including Substitutions - Yes | β | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Massimo Luongo To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mathis Servais To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Max Kilman To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mihailo Ivanovic To Score A Goal Including Substitutions - Yes | β | 3.045 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Mohamadou Kante To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Oliver Scarles To Score A Goal Including Substitutions - Yes | β | 7.95 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Pablo Felipe Pereira To Score A Goal Including Substitutions - Yes | β | 2.627 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Romain Esse To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan Leonard To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Soungoutou Magassa To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tairyk Arconte To Score A Goal Including Substitutions - Yes | β | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tristan Crama To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Valentin Castellanos To Score A Goal Including Substitutions - Yes | β | 2.023 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Yanis Issoufou To Score A Goal Including Substitutions - Yes | β | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Zak Lovelace To Score A Goal Including Substitutions - Yes | β | 3.79 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Zak Sturge To Score A Goal Including Substitutions - Yes | β | 12.1 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Adama Boiro To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Airidas Golambeckis To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Doughty To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Massey To Score First Goal Including Substitutions - Yes | β | 19 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Arne Engels To Score First Goal Including Substitutions - Yes | β | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Benicio Boaitey To Score First Goal Including Substitutions - Yes | β | 15 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Caleb Taylor To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Camiel Neghli To Score First Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Casper de Norre To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Daniel Kelly To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Danny Batth To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dereck Mazou To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Divine Mukasa To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Edson Alvarez To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Edvin Austbo To Score First Goal Including Substitutions - Yes | β | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Elkan Baggott To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ezra Mayers To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Felipe Rodrigues Da Silva To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jake Cooper To Score First Goal Including Substitutions - Yes | β | 23 | 1xBet |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball Β· ΰΉΰΈΰΈ’ βBallKhmer Β· ααΆααΆααααα β
Content record updated: 2026-09-15T20:00:19+00:00. Source observation dates are shown separately.