FOOTBALLKH Β· CAMBODIA & ASEAN
Leeds United vs Newcastle United
Compare Leeds United vs Newcastle United bookmaker observations, probability calculations, periods and source dates.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
14 Sep 2026, 19:00 UTC
β Premier LeagueProbability reading
π Odds-based probability
7 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 Β· Home | X Β· Draw | 2 Β· Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 40.8% | 27.5% | 31.7% | match (display context) | master_observation_utc Β· 2026-09-14 16:54 UTC |
| 1xBet | 41.2% | 27.3% | 31.5% | match (display context) | master_observation_utc Β· 2026-09-14 04:02 UTC |
| 22Bet | 39.6% | 27.6% | 32.8% | source coupon; settlement rules unverified | first_import_fallback Β· 2026-09-10 02:25 UTC |
| Bwin France | 38.3% | 27.8% | 33.8% | source coupon; settlement rules unverified | first_import_fallback Β· 2026-09-10 00:34 UTC |
| Bwin Belgium | 39.3% | 27.0% | 33.7% | source coupon; settlement rules unverified | first_import_fallback Β· 2026-09-09 23:50 UTC |
| Nextbet | 39.1% | 27.5% | 33.3% | match (source coupon; settlement rules unverified) | first_import_fallback Β· 2026-09-09 12:15 UTC |
| Dafabet | 39.1% | 27.5% | 33.3% | match (display context) | first_import_fallback Β· 2026-09-09 08:57 UTC |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
4 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Both teams to scoreSource label: Both Teams To Score | main game | Both Teams To Score - No | β | 2.349 | 1xBetVisit 1xBet Β· Cambodia β | |
| Both teams to scoreSource label: Both Teams To Score | main game | Both Teams To Score - Yes | β | 1.54 | 1xBetVisit 1xBet Β· Cambodia β | |
| Both teams to scoreSource label: Both Teams To Score | main game | Each Team To Score (2) Or More - No | 2 | 1.185 | 1xBetVisit 1xBet Β· Cambodia β | |
| Both teams to scoreSource label: Both Teams To Score | main game | Each Team To Score (2) Or More - Yes | 2 | 4.185 | 1xBetVisit 1xBet Β· Cambodia β |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball Β· ΰΉΰΈΰΈ’ βBallKhmer Β· ααΆααΆααααα β
Content record updated: 2026-09-14T16:54:05+00:00. Source observation dates are shown separately.