ποΈ Giuseppe Meazza (Milan)
FOOTBALLKH Β· CAMBODIA & ASEAN
Internazionale Milano vs Udinese Calcio
Compare Internazionale Milano vs Udinese Calcio bookmaker observations, probability calculations, periods and source dates.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
14 Sep 2026, 18:45 UTC
β Serie AProbability reading
π Odds-based probability
8 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 Β· Home | X Β· Draw | 2 Β· Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 77.5% | 14.7% | 7.8% | match (display context) | master_observation_utc Β· 2026-09-14 17:58 UTC |
| 1xBet | 76.9% | 15.4% | 7.8% | match (display context) | master_observation_utc Β· 2026-09-14 04:02 UTC |
| 22Bet | 74.6% | 16.3% | 9.0% | source coupon; settlement rules unverified | first_import_fallback Β· 2026-09-10 02:25 UTC |
| Bwin France | 70.8% | 18.4% | 10.7% | source coupon; settlement rules unverified | first_import_fallback Β· 2026-09-10 00:34 UTC |
| Bwin Belgium | 71.6% | 18.1% | 10.3% | source coupon; settlement rules unverified | first_import_fallback Β· 2026-09-09 23:50 UTC |
| Nextbet | 74.6% | 15.9% | 9.5% | match (source coupon; settlement rules unverified) | first_import_fallback Β· 2026-09-09 12:38 UTC |
| Dafabet | 74.6% | 15.9% | 9.5% | match (display context) | first_import_fallback Β· 2026-09-09 08:57 UTC |
| 1xBet | 74.0% | 17.0% | 9.0% | Period not supplied | capture_timestamp Β· 2026-09-06 23:50 UTC |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
4 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Scorecast | Players' stats | Francesco Pio Esposito To Score First Goal And Match Score - Any Other | β | 17 | 1xBetVisit 1xBet Β· Cambodia β | |
| Scorecast | Players' stats | Keinan Davis To Score First Goal And Match Score - Any Other | β | 55 | 1xBetVisit 1xBet Β· Cambodia β | |
| Scorecast | Players' stats | Marcus Thuram To Score First Goal And Match Score - Any Other | β | 17 | 1xBetVisit 1xBet Β· Cambodia β | |
| Scorecast | Players' stats | Piotr Zielinski To Score First Goal And Match Score - Any Other | β | 35 | 1xBetVisit 1xBet Β· Cambodia β |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball Β· ΰΉΰΈΰΈ’ βBallKhmer Β· ααΆααΆααααα β
Content record updated: 2026-09-14T18:03:22+00:00. Source observation dates are shown separately.