FOOTBALLKH · CAMBODIA & ASEAN
Fenerbahce vs AS Roma
Compare Fenerbahce vs AS Roma bookmaker observations, probability calculations, periods and source dates.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
10 Sep 2026, 16:45 UTC
← UEFA Champions LeagueProbability reading
📊 Odds-based probability
5 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 22Bet | 28.4% | 27.3% | 44.3% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-10 02:25 UTC |
| Bwin France | 29.4% | 27.1% | 43.4% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-10 00:34 UTC |
| Bwin Belgium | 29.4% | 26.9% | 43.7% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-09 23:50 UTC |
| Nextbet | 29.4% | 27.7% | 43.0% | match (source coupon; settlement rules unverified) | first_import_fallback · 2026-09-09 12:15 UTC |
| Dafabet | 29.5% | 27.8% | 42.7% | match (display context) | first_import_fallback · 2026-09-09 05:35 UTC |
Compare recorded odds
Same market first, bookmaker second. Capture time, period and line stay visible: these are historical observations, not a live-price ranking.
1X2 · home, draw, away
| Bookmaker / period | 1 · Home | X · Draw | 2 · Away | Observation | Check operator |
|---|---|---|---|---|---|
| 22Bet source coupon; settlement rules unverified | 3.34 | 3.48 | 2.14 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
| Bwin Belgium source coupon; settlement rules unverified | 3.2 | 3.5 | 2.15 | 2026-09-09T23:50:54+00:00 · import time | |
| Bwin France source coupon; settlement rules unverified | 2.95 | 3.2 | 2 | 2026-09-10T00:34:45+00:00 · import time | |
| Dafabet match (display context) | 3.25 | 3.45 | 2.25 | 2026-09-09T05:35:55+00:00 · import time | |
| Nextbet match (source coupon; settlement rules unverified) | 3.38 | 3.59 | 2.31 | 2026-09-09T12:15:51+00:00 · import time |
Asian Handicap · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / -0.25 | Away | 1.87 | 2026-09-09T05:35:55+00:00 | |
| Dafabet | match (display context) / 0.25 | Home | 1.98 | 2026-09-09T05:35:55+00:00 |
Double Chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 22Bet | source coupon; settlement rules unverified / — | 12 | 1.334 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | 1X | 1.741 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | X2 | 1.355 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
Double chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 12 | 1.322 | 2026-09-07T09:26:00+07:00 | |
| 1xBet | Not supplied / — | 1X | 1.726 | 2026-09-07T09:26:00+07:00 | |
| 1xBet | Not supplied / — | 2X | 1.367 | 2026-09-07T09:26:00+07:00 |
Total goals · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | Over 2.5 | 1.817 | 2026-09-07T09:26:00+07:00 | |
| 1xBet | Not supplied / — | Under 2.5 | 2.103 | 2026-09-07T09:26:00+07:00 |
NTTS (source abbreviation; rules unverified) · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 1 | 2.2 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 2 | 1.81 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 3 | 14 | 2026-09-09T12:15:51+00:00 |
Total Goals · 10 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / 2.75 | Over | 1.89 | 2026-09-09T05:35:55+00:00 | |
| Dafabet | match (display context) / 2.75 | Under | 1.94 | 2026-09-09T05:35:55+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 2.75 | over | 1.95 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 2.75 | under | 1.9 | 2026-09-09T12:15:51+00:00 | |
| 22Bet | source coupon; settlement rules unverified / 2.5 | over | 1.72 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / 2.5 | under | 2.12 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| Bwin Belgium | source coupon; settlement rules unverified / 2.5 | over | 1.68 | 2026-09-09T23:50:54+00:00 | |
| Bwin Belgium | source coupon; settlement rules unverified / 2.5 | under | 2.05 | 2026-09-09T23:50:54+00:00 | |
| Bwin France | source coupon; settlement rules unverified / 2.5 | over | 1.65 | 2026-09-10T00:34:45+00:00 | |
| Bwin France | source coupon; settlement rules unverified / 2.5 | under | 1.98 | 2026-09-10T00:34:45+00:00 |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-10T18:30:03+07:00. Source observation dates are shown separately.