FOOTBALLKH · CAMBODIA & ASEAN
Crystal Palace vs KKS Lech Poznan
Compare Crystal Palace vs KKS Lech Poznan bookmaker observations, probability calculations, periods and source dates.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
17 Sep 2026, 19:00 UTC
← UEFA Europa LeagueProbability reading
📊 Odds-based probability
5 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 22Bet | 66.6% | 20.3% | 13.2% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-10 02:25 UTC |
| Bwin Belgium | 66.7% | 19.7% | 13.5% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-09 23:50 UTC |
| Nextbet | 67.2% | 19.5% | 13.3% | match (source coupon; settlement rules unverified) | first_import_fallback · 2026-09-09 12:15 UTC |
| Dafabet | 67.2% | 19.5% | 13.3% | match (display context) | first_import_fallback · 2026-09-09 05:35 UTC |
| 1xBet | 68.2% | 19.9% | 11.9% | Period not supplied | capture_timestamp · 2026-09-07 02:28 UTC |
Compare recorded odds
Same market first, bookmaker second. Capture time, period and line stay visible: these are historical observations, not a live-price ranking.
1X2 · home, draw, away
| Bookmaker / period | 1 · Home | X · Draw | 2 · Away | Observation | Check operator |
|---|---|---|---|---|---|
| 22Bet source coupon; settlement rules unverified | 1.425 | 4.68 | 7.2 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
| Bwin Belgium source coupon; settlement rules unverified | 1.42 | 4.8 | 7 | 2026-09-09T23:50:54+00:00 · import time | |
| Dafabet match (display context) | 1.42 | 4.9 | 7.2 | 2026-09-09T05:35:55+00:00 · import time | |
| Nextbet match (source coupon; settlement rules unverified) | 1.42 | 4.9 | 7.2 | 2026-09-09T12:15:51+00:00 · import time |
Asian Handicap · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / -1.25 | Home | 1.93 | 2026-09-09T05:35:55+00:00 | |
| Dafabet | match (display context) / 1.25 | Away | 1.88 | 2026-09-09T05:35:55+00:00 |
Double Chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 22Bet | source coupon; settlement rules unverified / — | 12 | 1.209 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | 1X | 1.108 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | X2 | 2.869 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
Double chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 12 | 1.202 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 1X | 1.094 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 2X | 3.005 | 2026-09-07T09:28:00+07:00 |
1X2 · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 1 | 1.421 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 2 | 8.15 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | X | 4.885 | 2026-09-07T09:28:00+07:00 |
Total goals · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | Over 2.5 | 1.712 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | Under 2.5 | 2.238 | 2026-09-07T09:28:00+07:00 |
NTTS (source abbreviation; rules unverified) · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 1 | 1.38 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 2 | 3.4 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 3 | 16 | 2026-09-09T12:15:51+00:00 |
Total Goals · 8 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / 2.75 | Over | 1.83 | 2026-09-09T05:35:55+00:00 | |
| Dafabet | match (display context) / 2.75 | Under | 1.96 | 2026-09-09T05:35:55+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 2.75 | over | 1.83 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 2.75 | under | 1.96 | 2026-09-09T12:15:51+00:00 | |
| 22Bet | source coupon; settlement rules unverified / 2.5 | over | 1.688 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / 2.5 | under | 2.175 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| Bwin Belgium | source coupon; settlement rules unverified / 2.5 | over | 1.63 | 2026-09-09T23:50:54+00:00 | |
| Bwin Belgium | source coupon; settlement rules unverified / 2.5 | under | 2.15 | 2026-09-09T23:50:54+00:00 |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-10T02:25:08+00:00. Source observation dates are shown separately.