FOOTBALLKH · CAMBODIA & ASEAN
Celtic Glasgow vs Ferencvarosi TC
Compare Celtic Glasgow vs Ferencvarosi TC bookmaker observations, probability calculations, periods and source dates.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
17 Sep 2026, 19:00 UTC
← UEFA Europa LeagueProbability reading
📊 Odds-based probability
4 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 22Bet | 55.9% | 23.3% | 20.8% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-10 02:25 UTC |
| Nextbet | 55.6% | 23.2% | 21.1% | match (source coupon; settlement rules unverified) | first_import_fallback · 2026-09-09 12:15 UTC |
| Dafabet | 55.6% | 23.2% | 21.1% | match (display context) | first_import_fallback · 2026-09-09 05:35 UTC |
| 1xBet | 55.8% | 23.2% | 21.0% | Period not supplied | capture_timestamp · 2026-09-07 02:28 UTC |
Compare recorded odds
Same market first, bookmaker second. Capture time, period and line stay visible: these are historical observations, not a live-price ranking.
1X2 · home, draw, away
| Bookmaker / period | 1 · Home | X · Draw | 2 · Away | Observation | Check operator |
|---|---|---|---|---|---|
| 22Bet source coupon; settlement rules unverified | 1.696 | 4.08 | 4.56 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
| Dafabet match (display context) | 1.71 | 4.1 | 4.5 | 2026-09-09T05:35:55+00:00 · import time | |
| Nextbet match (source coupon; settlement rules unverified) | 1.71 | 4.1 | 4.5 | 2026-09-09T12:15:51+00:00 · import time |
Asian Handicap · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / -0.75 | Home | 1.79 | 2026-09-09T05:35:55+00:00 | |
| Dafabet | match (display context) / 0.75 | Away | 2.02 | 2026-09-09T05:35:55+00:00 |
Double Chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 22Bet | source coupon; settlement rules unverified / — | 12 | 1.255 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | 1X | 1.216 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | X2 | 2.181 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
Double chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 12 | 1.255 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 1X | 1.219 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 2X | 2.17 | 2026-09-07T09:28:00+07:00 |
1X2 · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 1 | 1.738 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 2 | 4.625 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | X | 4.175 | 2026-09-07T09:28:00+07:00 |
Total goals · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | Over 3.5 | 2.381 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | Under 3.5 | 1.637 | 2026-09-07T09:28:00+07:00 |
NTTS (source abbreviation; rules unverified) · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 1 | 1.56 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 2 | 2.6 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 3 | 20 | 2026-09-09T12:15:51+00:00 |
Total Goals · 6 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / 3.25 | Over | 2 | 2026-09-09T05:35:55+00:00 | |
| Dafabet | match (display context) / 3.25 | Under | 1.79 | 2026-09-09T05:35:55+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 3.25 | over | 2 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 3.25 | under | 1.79 | 2026-09-09T12:15:51+00:00 | |
| 22Bet | source coupon; settlement rules unverified / 3.5 | over | 2.33 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / 3.5 | under | 1.605 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-10T02:25:08+00:00. Source observation dates are shown separately.