Cardiff City โ Charlton Athletic
Championship ยท Kickoff: 2026-09-19 11:30:00 UTC
Observation: ยท Recorded odds โ not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.700 | 4.150 | 4.165 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Championship ยท Kickoff: 2026-09-19 11:30:00 UTC
Observation: ยท Recorded odds โ not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.700 | 4.150 | 4.165 |
Archived or unusable observation: no current prediction
FOOTBALLKH · CAMBODIA & ASEAN
Compare Cardiff City vs Charlton Athletic bookmaker observations, probability calculations, periods and source dates.
19 Sep 2026, 11:30 UTC
← Championship2 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 55.0% | 22.5% | 22.5% | match (display context) | master_observation_utc · 2026-09-16 14:00 UTC |
| 1xBet | 54.7% | 22.8% | 22.5% | match (display context) | master_observation_utc · 2026-09-15 12:45 UTC |
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1422 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Handicap | Corners · 1st half | Handiсap Charlton Athletic (1.5) | 1.5 | 1.627 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Charlton Athletic (2) | 2 | 1.37 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Charlton Athletic (2.5) | 2.5 | 1.265 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Charlton Athletic (3) | 3 | 1.08 | 1xBet | |
| Handicap | Corners · 1st half | Handiсap Charlton Athletic (3.5) | 3.5 | 1.047 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Cardiff City Total (3Way) Over (2) | 2 | 1.54 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Cardiff City Total (3Way) Over (3) | 3 | 2.35 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Cardiff City Total (3Way) Over (4) | 4 | 4.015 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Cardiff City Total (3Way) Under (2) | 2 | 4.425 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Cardiff City Total (3Way) Under (3) | 3 | 2.32 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Cardiff City Total (3Way) Under (4) | 4 | 1.52 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Individual Total Cardiff City (3Way) Exactly (2) | 2 | 4.64 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Individual Total Cardiff City (3Way) Exactly (3) | 3 | 4.435 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Individual Total Cardiff City (3Way) Exactly (4) | 4 | 5.39 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Charlton Athletic Total (3Way) Over (1) | 1 | 1.58 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Charlton Athletic Total (3Way) Over (2) | 2 | 2.77 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Charlton Athletic Total (3Way) Over (3) | 3 | 5.79 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Charlton Athletic Total (3Way) Under (1) | 1 | 5.69 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Charlton Athletic Total (3Way) Under (2) | 2 | 2.23 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Charlton Athletic Total (3Way) Under (3) | 3 | 1.39 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Individual Total Charlton Athletic (3Way) Exactly (1) | 1 | 3.515 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Individual Total Charlton Athletic (3Way) Exactly (2) | 2 | 3.68 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Individual Total Charlton Athletic (3Way) Exactly (3) | 3 | 5.03 | 1xBet | |
| Odd/evenSource label: Even/Odd | Corners · 1st half | Total Even - No | — | 1.804 | 1xBet | |
| Odd/evenSource label: Even/Odd | Corners · 1st half | Total Even - Yes | — | 1.804 | 1xBet | |
| Total | Corners · 1st half | Total Over (2.5) | 2.5 | 1.025 | 1xBet | |
| Total | Corners · 1st half | Total Over (3) | 3 | 1.053 | 1xBet | |
| Total | Corners · 1st half | Total Over (3.5) | 3.5 | 1.248 | 1xBet | |
| Total | Corners · 1st half | Total Over (4) | 4 | 1.354 | 1xBet | |
| Total | Corners · 1st half | Total Over (4.5) | 4.5 | 1.641 | 1xBet | |
| Total | Corners · 1st half | Total Over (5) | 5 | 1.906 | 1xBet | |
| Total | Corners · 1st half | Total Over (5.5) | 5.5 | 2.238 | 1xBet | |
| Total | Corners · 1st half | Total Over (6) | 6 | 2.905 | 1xBet | |
| Total | Corners · 1st half | Total Over (6.5) | 6.5 | 3.345 | 1xBet | |
| Total | Corners · 1st half | Total Over (7) | 7 | 5.05 | 1xBet | |
| Total | Corners · 1st half | Total Over (7.5) | 7.5 | 5.62 | 1xBet | |
| Total | Corners · 1st half | Total Under (2.5) | 2.5 | 6.67 | 1xBet | |
| Total | Corners · 1st half | Total Under (3) | 3 | 5.81 | 1xBet | |
| Total | Corners · 1st half | Total Under (3.5) | 3.5 | 3.29 | 1xBet | |
| Total | Corners · 1st half | Total Under (4) | 4 | 2.786 | 1xBet | |
| Total | Corners · 1st half | Total Under (4.5) | 4.5 | 2.112 | 1xBet | |
| Total | Corners · 1st half | Total Under (5) | 5 | 1.797 | 1xBet | |
| Total | Corners · 1st half | Total Under (5.5) | 5.5 | 1.564 | 1xBet | |
| Total | Corners · 1st half | Total Under (6) | 6 | 1.324 | 1xBet | |
| Total | Corners · 1st half | Total Under (6.5) | 6.5 | 1.239 | 1xBet | |
| Total | Corners · 1st half | Total Under (7) | 7 | 1.086 | 1xBet | |
| Total | Corners · 1st half | Total Under (7.5) | 7.5 | 1.06 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Over (1.5) | 1.5 | 1.125 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Over (2) | 2 | 1.211 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Over (2.5) | 2.5 | 1.54 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Over (3) | 3 | 1.894 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Over (3.5) | 3.5 | 2.338 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Over (4) | 4 | 3.38 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Over (4.5) | 4.5 | 4.015 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Over (5) | 5 | 7.33 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Under (1.5) | 1.5 | 4.425 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Under (2) | 2 | 3.545 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Under (2.5) | 2.5 | 2.32 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Under (3) | 3 | 1.808 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Under (3.5) | 3.5 | 1.513 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Under (4) | 4 | 1.234 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Under (4.5) | 4.5 | 1.158 | 1xBet | |
| Total 1 | Corners · 1st half | Individual Total 1 Under (5) | 5 | 1.01 | 1xBet | |
| Total 2 | Corners · 1st half | Individual Total 2 Over (0.5) | 0.5 | 1.057 | 1xBet | |
| Total 2 | Corners · 1st half | Individual Total 2 Over (1) | 1 | 1.14 | 1xBet | |
| Total 2 | Corners · 1st half | Individual Total 2 Over (1.5) | 1.5 | 1.58 | 1xBet | |
| Total 2 | Corners · 1st half | Individual Total 2 Over (2) | 2 | 2.094 | 1xBet | |
| Total 2 | Corners · 1st half | Individual Total 2 Over (2.5) | 2.5 | 2.729 | 1xBet | |
| Total 2 | Corners · 1st half | Individual Total 2 Over (3) | 3 | 4.825 | 1xBet | |
| Total 2 | Corners · 1st half | Individual Total 2 Over (3.5) | 3.5 | 5.79 | 1xBet | |
| Total 2 | Corners · 1st half | Individual Total 2 Under (0.5) | 0.5 | 5.69 | 1xBet | |
| Total 2 | Corners · 1st half | Individual Total 2 Under (1) | 1 | 4.225 | 1xBet | |
| Total 2 | Corners · 1st half | Individual Total 2 Under (1.5) | 1.5 | 2.23 | 1xBet | |
| Total 2 | Corners · 1st half | Individual Total 2 Under (2) | 2 | 1.654 | 1xBet | |
| Total 2 | Corners · 1st half | Individual Total 2 Under (2.5) | 2.5 | 1.369 | 1xBet |
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗ BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-19T08:30:18+00:00. Source observation dates are shown separately.