Cardiff City โ Charlton Athletic
Championship ยท Kickoff: 2026-09-19 11:30:00 UTC
Observation: ยท Recorded odds โ not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.700 | 4.150 | 4.165 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Championship ยท Kickoff: 2026-09-19 11:30:00 UTC
Observation: ยท Recorded odds โ not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.700 | 4.150 | 4.165 |
Archived or unusable observation: no current prediction
FOOTBALLKH · CAMBODIA & ASEAN
Compare Cardiff City vs Charlton Athletic bookmaker observations, probability calculations, periods and source dates.
19 Sep 2026, 11:30 UTC
← Championship2 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 55.0% | 22.5% | 22.5% | match (display context) | master_observation_utc · 2026-09-16 14:00 UTC |
| 1xBet | 54.7% | 22.8% | 22.5% | match (display context) | master_observation_utc · 2026-09-15 12:45 UTC |
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1422 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Exact numberSource label: Exact Number | 1st half | Total (3) Or More - Yes | 3 | 5.5 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total (4) Or More - Yes | 4 | 17 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total From 1 To 2 - No | 1.002 | 2.3 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total From 1 To 2 - Yes | 1.002 | 1.55 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total From 2 To 3 - No | 2.003 | 1.45 | 1xBet | |
| Exact numberSource label: Exact Number | 1st half | Total From 2 To 3 - Yes | 2.003 | 2.65 | 1xBet | |
| Handicap | 1st half | Handiсap Cardiff City (-1) | -1 | 4.55 | 1xBet | |
| Handicap | 1st half | Handiсap Cardiff City (-1.5) | -1.5 | 6 | 1xBet | |
| Handicap | 1st half | Handiсap Charlton Athletic (1) | 1 | 1.138 | 1xBet | |
| Handicap | 1st half | Handiсap Charlton Athletic (1.5) | 1.5 | 1.065 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 1st half | Cardiff City Total (3Way) Over (1) | 1 | 4.33 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 1st half | Cardiff City Total (3Way) Under (1) | 1 | 2.15 | 1xBet | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 1st half | Individual Total Cardiff City (3Way) Exactly (1) | 1 | 2.43 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 1st half | Charlton Athletic Total (3Way) Over (1) | 1 | 9.1 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 1st half | Charlton Athletic Total (3Way) Under (1) | 1 | 1.533 | 1xBet | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 1st half | Individual Total Charlton Athletic (3Way) Exactly (1) | 1 | 2.93 | 1xBet | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 1st half | Individual Total Cardiff City (1) | 1 | 2.43 | 1xBet | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 1st half | Individual Total Cardiff City (2) | 2 | 5.5 | 1xBet | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 1st half | Team 1 Total - (2) Or More Goals | 2 | 4.33 | 1xBet | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 1st half | Team 1 Total - (3) Or More Goals | 3 | 13 | 1xBet | |
| Team 2 exact goalsSource label: Individual Total 2 Exact Number Of Goals | 1st half | Individual Total 2 (1) | 1 | 2.93 | 1xBet | |
| Team 2 exact goalsSource label: Individual Total 2 Exact Number Of Goals | 1st half | Individual Total 2 (2) | 2 | 11 | 1xBet | |
| Team 2 exact goalsSource label: Individual Total 2 Exact Number Of Goals | 1st half | Team 2 Total - (2) Or More Goals | 2 | 9.1 | 1xBet | |
| Team 2 exact goalsSource label: Individual Total 2 Exact Number Of Goals | 1st half | Team 2 Total - (3) Or More Goals | 3 | 46 | 1xBet | |
| Last goalSource label: Last Goal | 1st half | Cardiff City To Score Last Goal | — | 1.96 | 1xBet | |
| Last goalSource label: Last Goal | 1st half | Charlton Athletic To Score Last Goal | — | 3.28 | 1xBet | |
| Last goalSource label: Last Goal | 1st half | No One Will Score Last Goal | — | 3.45 | 1xBet | |
| Next Goal | 1st half | Cardiff City To Score Next Goal (1) | 1 | 1.96 | 1xBet | |
| Next Goal | 1st half | Charlton Athletic To Score Next Goal (1) | 1 | 3.28 | 1xBet | |
| Next Goal | 1st half | Neither Team To Score Next Goal (1) | 1 | 3.45 | 1xBet | |
| Odd/evenSource label: Even/Odd | 1st half | Total Even - No | — | 1.94 | 1xBet | |
| Odd/evenSource label: Even/Odd | 1st half | Total Even - Yes | — | 1.75 | 1xBet | |
| Team 1 To Win First Half With Difference | 1st half | Team Cardiff City To Win First Half By Exactly (1) Goal(s) - Yes | 1 | 3.3 | 1xBet | |
| Team 1 wins to nilSource label: Team 1 Win To Nil | 1st half | Cardiff City To Win To Nil - No | — | 1.48 | 1xBet | |
| Team 1 wins to nilSource label: Team 1 Win To Nil | 1st half | Cardiff City To Win To Nil - Yes | — | 2.45 | 1xBet | |
| Team 2 To Win First Half With Difference | 1st half | Team Charlton Athletic To Win First Half By Exactly (1) Goal(s) - Yes | 1 | 5.6 | 1xBet | |
| Team 2 wins to nilSource label: Team 2 Win To Nil | 1st half | Charlton Athletic To Win To Nil - No | — | 1.16 | 1xBet | |
| Team 2 wins to nilSource label: Team 2 Win To Nil | 1st half | Charlton Athletic To Win To Nil - Yes | — | 4.6 | 1xBet | |
| Total | 1st half | Total Over (0.5) | 0.5 | 1.25 | 1xBet | |
| Total | 1st half | Total Over (1) | 1 | 1.56 | 1xBet | |
| Total | 1st half | Total Over (1.5) | 1.5 | 2.34 | 1xBet | |
| Total | 1st half | Total Over (2) | 2 | 4.35 | 1xBet | |
| Total | 1st half | Total Over (2.5) | 2.5 | 5.5 | 1xBet | |
| Total | 1st half | Total Over (3.5) | 3.5 | 12 | 1xBet | |
| Total | 1st half | Total Over (4.5) | 4.5 | 41 | 1xBet | |
| Total | 1st half | Total Under (0.5) | 0.5 | 3.45 | 1xBet | |
| Total | 1st half | Total Under (1) | 1 | 2.29 | 1xBet | |
| Total | 1st half | Total Under (1.5) | 1.5 | 1.51 | 1xBet | |
| Total | 1st half | Total Under (2) | 2 | 1.147 | 1xBet | |
| Total | 1st half | Total Under (2.5) | 2.5 | 1.082 | 1xBet | |
| Total | 1st half | Total Under (3.5) | 3.5 | 1.025 | 1xBet | |
| Total 1 | 1st half | Individual Total 1 Over (0.5) | 0.5 | 1.63 | 1xBet | |
| Total 1 | 1st half | Individual Total 1 Over (1) | 1 | 2.65 | 1xBet | |
| Total 1 | 1st half | Individual Total 1 Over (1.5) | 1.5 | 4 | 1xBet | |
| Total 1 | 1st half | Individual Total 1 Over (2) | 2 | 10 | 1xBet | |
| Total 1 | 1st half | Individual Total 1 Under (0.5) | 0.5 | 2.14 | 1xBet | |
| Total 1 | 1st half | Individual Total 1 Under (1) | 1 | 1.41 | 1xBet | |
| Total 1 | 1st half | Individual Total 1 Under (1.5) | 1.5 | 1.19 | 1xBet | |
| Total 1 | 1st half | Individual Total 1 Under (2) | 2 | 1.01 | 1xBet | |
| Total 2 | 1st half | Individual Total 2 Over (0.5) | 0.5 | 2.3 | 1xBet | |
| Total 2 | 1st half | Individual Total 2 Over (1) | 1 | 5.8 | 1xBet | |
| Total 2 | 1st half | Individual Total 2 Over (1.5) | 1.5 | 8.1 | 1xBet | |
| Total 2 | 1st half | Individual Total 2 Under (0.5) | 0.5 | 1.55 | 1xBet | |
| Total 2 | 1st half | Individual Total 2 Under (1) | 1 | 1.09 | 1xBet | |
| Total 2 | 1st half | Individual Total 2 Under (1.5) | 1.5 | 1.03 | 1xBet | |
| W1 + Total 1 | 1st half | Cardiff City To Win And Individual Total Under (1.5) - No | 1.5 | 1.21 | 1xBet | |
| W1 + Total 1 | 1st half | Cardiff City To Win And Individual Total Under (1.5) - Yes | 1.5 | 3.84 | 1xBet | |
| W1 + Total 1 | 1st half | W Cardiff City And Team Total Cardiff City Over (1.5) - No | 1.5 | 1.147 | 1xBet | |
| W1 + Total 1 | 1st half | W Cardiff City And Team Total Cardiff City Over (1.5) - Yes | 1.5 | 4.65 | 1xBet | |
| W2 + Total 2 | 1st half | Charlton Athletic To Win And Individual Total Under (1.5) - No | 1.5 | 1.09 | 1xBet | |
| W2 + Total 2 | 1st half | Charlton Athletic To Win And Individual Total Under (1.5) - Yes | 1.5 | 6.1 | 1xBet | |
| W2 + Total 2 | 1st half | W Charlton Athletic And Team Total Charlton Athletic Over (1.5) - Yes | 1.5 | 10.7 | 1xBet | |
| W2 + Total 2 | 1st half | W Charlton Athletic And Team Total Charlton Athletic Over (1.5) - No | 1.5 | 1.005 | 1xBet | |
| Win to nilSource label: Win To Nil | 1st half | Any Team To Win To Nil - No | — | 2.02 | 1xBet | |
| Win to nilSource label: Win To Nil | 1st half | Any Team To Win To Nil - Yes | — | 1.7 | 1xBet |
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗ BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-19T08:30:18+00:00. Source observation dates are shown separately.