FOOTBALLKH · CAMBODIA & ASEAN
Bristol City vs Lincoln City
Compare Bristol City vs Lincoln City bookmaker observations, probability calculations, periods and source dates.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
15 Sep 2026, 18:45 UTC
← ChampionshipProbability reading
📊 Odds-based probability
1 complete snapshot recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 50.3% | 27.2% | 22.6% | match (display context) | master_observation_utc · 2026-09-15 12:30 UTC |
📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1978 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Total 2 | Corners · 1st half | Individual Total 2 Under (3.5) | 3.5 | 1.107 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total < (10.5) - Yes | 10.5 | 2.455 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total < (11.5) - Yes | 11.5 | 2.046 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total < (12.5) - Yes | 12.5 | 1.751 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total < (13.5) - Yes | 13.5 | 1.592 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total < (14.5) - Yes | 14.5 | 1.478 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total < (6.5) - Yes | 6.5 | 11.7 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total < (7.5) - Yes | 7.5 | 7.21 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total < (8.5) - Yes | 8.5 | 4.465 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total < (9.5) - Yes | 9.5 | 3.265 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total > (10.5) - Yes | 10.5 | 3.01 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total > (11.5) - Yes | 11.5 | 3.94 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total > (12.5) - Yes | 12.5 | 5.72 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total > (13.5) - Yes | 13.5 | 8.3 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total > (14.5) - Yes | 14.5 | 13.5 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total > (6.5) - Yes | 6.5 | 1.558 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total > (7.5) - Yes | 7.5 | 1.697 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total > (8.5) - Yes | 8.5 | 1.97 | 1xBet | |
| 1, Result + Total | Corners | Bristol City Not To Lose And Total > (9.5) - Yes | 9.5 | 2.331 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total < (10.5) - Yes | 10.5 | 3.165 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total < (11.5) - Yes | 11.5 | 2.523 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total < (12.5) - Yes | 12.5 | 2.204 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total < (13.5) - Yes | 13.5 | 1.962 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total < (14.5) - Yes | 14.5 | 1.836 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total < (6.5) - Yes | 6.5 | 17 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total < (7.5) - Yes | 7.5 | 8.9 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total < (8.5) - Yes | 8.5 | 6.01 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total < (9.5) - Yes | 9.5 | 4.035 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total > (10.5) - Yes | 10.5 | 3.485 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total > (11.5) - Yes | 11.5 | 4.78 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total > (12.5) - Yes | 12.5 | 6.51 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total > (13.5) - Yes | 13.5 | 10 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total > (14.5) - Yes | 14.5 | 15 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total > (6.5) - Yes | 6.5 | 1.862 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total > (7.5) - Yes | 7.5 | 2.069 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total > (8.5) - Yes | 8.5 | 2.319 | 1xBet | |
| 1, Result + Total | Corners | Bristol City To Win And Total > (9.5) - Yes | 9.5 | 2.837 | 1xBet | |
| 1X2Source label: 1x2 | Corners | Bristol City | — | 1.699 | 1xBet | |
| 1X2Source label: 1x2 | Corners | Lincoln City | — | 2.815 | 1xBet | |
| 1X2Source label: 1x2 | Corners | X | — | 7.6 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total < (10.5) - Yes | 10.5 | 3.495 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total < (11.5) - Yes | 11.5 | 2.984 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total < (12.5) - Yes | 12.5 | 2.568 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total < (13.5) - Yes | 13.5 | 2.369 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total < (6.5) - Yes | 6.5 | 15 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total < (7.5) - Yes | 7.5 | 9.85 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total < (8.5) - Yes | 8.5 | 6.11 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total < (9.5) - Yes | 9.5 | 4.635 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total > (10.5) - Yes | 10.5 | 4.89 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total > (11.5) - Yes | 11.5 | 6.38 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total > (12.5) - Yes | 12.5 | 9.6 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total > (13.5) - Yes | 13.5 | 13.9 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total > (6.5) - Yes | 6.5 | 2.379 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total > (7.5) - Yes | 7.5 | 2.603 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total > (8.5) - Yes | 8.5 | 3.09 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City Not To Lose And Total > (9.5) - Yes | 9.5 | 3.665 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City To Win And Total < (10.5) - Yes | 10.5 | 5.11 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City To Win And Total < (11.5) - Yes | 11.5 | 4.095 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City To Win And Total < (12.5) - Yes | 12.5 | 3.645 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City To Win And Total < (7.5) - Yes | 7.5 | 13.3 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City To Win And Total < (8.5) - Yes | 8.5 | 9.4 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City To Win And Total < (9.5) - Yes | 9.5 | 6.32 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City To Win And Total > (10.5) - Yes | 10.5 | 6.22 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City To Win And Total > (11.5) - Yes | 11.5 | 8.85 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City To Win And Total > (12.5) - Yes | 12.5 | 11.9 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City To Win And Total > (7.5) - Yes | 7.5 | 3.58 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City To Win And Total > (8.5) - Yes | 8.5 | 4.03 | 1xBet | |
| 2, Result + Total | Corners | Lincoln City To Win And Total > (9.5) - Yes | 9.5 | 5.07 | 1xBet | |
| Asian Handicap | Corners | Handiсap Bristol City (-0.25) | -0.25 | 1.592 | 1xBet | |
| Asian Handicap | Corners | Handiсap Bristol City (-0.75) | -0.75 | 1.749 | 1xBet | |
| Asian Handicap | Corners | Handiсap Bristol City (-1.25) | -1.25 | 1.929 | 1xBet | |
| Asian Handicap | Corners | Handiсap Bristol City (-1.75) | -1.75 | 2.151 | 1xBet | |
| Asian Handicap | Corners | Handiсap Bristol City (-2.25) | -2.25 | 2.446 | 1xBet | |
| Asian Handicap | Corners | Handiсap Bristol City (-2.75) | -2.75 | 2.828 | 1xBet | |
| Asian Handicap | Corners | Handiсap Bristol City (-3.25) | -3.25 | 3.37 | 1xBet |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-15T19:15:04+00:00. Source observation dates are shown separately.