ποΈ St Andrew's (Birmingham)
FOOTBALLKH Β· CAMBODIA & ASEAN
Birmingham City vs Middlesbrough
Compare Birmingham City vs Middlesbrough bookmaker observations, probability calculations, periods and source dates.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
19 Sep 2026, 14:00 UTC
β ChampionshipProbability reading
π Odds-based probability
1 complete snapshot recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 Β· Home | X Β· Draw | 2 Β· Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 32.4% | 27.2% | 40.5% | match (display context) | master_observation_utc Β· 2026-09-15 14:30 UTC |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
916 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Player To Score A Goal Including Substitutions | Players' stats | Adilson Malanda To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Aidan Morris To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alex Cochrane To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Jones To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Amario Cozier-Duberry To Score A Goal Including Substitutions - Yes | β | 3.23 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ashley Phillips To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | August Priske Flyger To Score A Goal Including Substitutions - Yes | β | 2.511 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Bright Osayi-Samuel To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Brittain To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Carlos Vicente Robles To Score A Goal Including Substitutions - Yes | β | 3.325 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Christoph Klarer To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Connor Barron To Score A Goal Including Substitutions - Yes | β | 10.3 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Dael Fry To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | David Strelec To Score A Goal Including Substitutions - Yes | β | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Demarai Gray To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Ethan Laird To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | George Edmundson To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jack Robinson To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jay Stansfield To Score A Goal Including Substitutions - Yes | β | 2.511 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jeremy Sarmiento To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Jhon Solis To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kanya Fujimoto To Score A Goal Including Substitutions - Yes | β | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kristoffer Lund To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Kyle Joseph To Score A Goal Including Substitutions - Yes | β | 3.045 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Lee Buchanan To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Leo Castledine To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Millar To Score A Goal Including Substitutions - Yes | β | 3.555 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luis Vazquez To Score A Goal Including Substitutions - Yes | β | 2.744 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Ayling To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Marvin Ducksch To Score A Goal Including Substitutions - Yes | β | 2.86 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Max Bird To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Maximilian Arfsten To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Myles Peart-Harris To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Neto Borges To Score A Goal Including Substitutions - Yes | β | 8.9 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Paik Seung-ho To Score A Goal Including Substitutions - Yes | β | 6.11 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Patrick Roberts To Score A Goal Including Substitutions - Yes | β | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Phil Neumann To Score A Goal Including Substitutions - Yes | β | 14 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Riley McGree To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Rokas Pukstas To Score A Goal Including Substitutions - Yes | β | 4.255 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam Byram To Score A Goal Including Substitutions - Yes | β | 11.2 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Scott Wright To Score A Goal Including Substitutions - Yes | β | 4.72 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Sebastian Berhalter To Score A Goal Including Substitutions - Yes | β | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Taylor Hickman To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tommy Conway To Score A Goal Including Substitutions - Yes | β | 2.86 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tomoki Iwata To Score A Goal Including Substitutions - Yes | β | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Will Lankshear To Score A Goal Including Substitutions - Yes | β | 2.511 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Adilson Malanda To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Aidan Morris To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alex Cochrane To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Jones To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Amario Cozier-Duberry To Score First Goal Including Substitutions - Yes | β | 8.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ashley Phillips To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | August Priske Flyger To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Bright Osayi-Samuel To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Brittain To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Carlos Vicente Robles To Score First Goal Including Substitutions - Yes | β | 9 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Christoph Klarer To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Connor Barron To Score First Goal Including Substitutions - Yes | β | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dael Fry To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | David Strelec To Score First Goal Including Substitutions - Yes | β | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Demarai Gray To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ethan Laird To Score First Goal Including Substitutions - Yes | β | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | George Edmundson To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jack Robinson To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jay Stansfield To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jeremy Sarmiento To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jhon Solis To Score First Goal Including Substitutions - Yes | β | 17 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kanya Fujimoto To Score First Goal Including Substitutions - Yes | β | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kristoffer Lund To Score First Goal Including Substitutions - Yes | β | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kyle Joseph To Score First Goal Including Substitutions - Yes | β | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Lee Buchanan To Score First Goal Including Substitutions - Yes | β | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Leo Castledine To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Millar To Score First Goal Including Substitutions - Yes | β | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Luis Vazquez To Score First Goal Including Substitutions - Yes | β | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Ayling To Score First Goal Including Substitutions - Yes | β | 26 | 1xBet |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball Β· ΰΉΰΈΰΈ’ βBallKhmer Β· ααΆααΆααααα β
Content record updated: 2026-09-15T15:00:34+00:00. Source observation dates are shown separately.