ποΈ Metropolitano (Madrid)
FOOTBALLKH Β· CAMBODIA & ASEAN
Atletico Madrid vs CA Osasuna
Compare Atletico Madrid vs CA Osasuna bookmaker observations, probability calculations, periods and source dates.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
16 Sep 2026, 17:00 UTC
β LaLigaProbability reading
π Odds-based probability
5 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 Β· Home | X Β· Draw | 2 Β· Away | Basis | Recorded |
|---|---|---|---|---|---|
| 1xBet | 68.7% | 20.0% | 11.3% | match (display context) | master_observation_utc Β· 2026-09-15 14:00 UTC |
| 1xBet | 68.0% | 20.2% | 11.9% | match (display context) | master_observation_utc Β· 2026-09-15 04:00 UTC |
| 22Bet | 64.6% | 21.8% | 13.7% | source coupon; settlement rules unverified | first_import_fallback Β· 2026-09-10 02:25 UTC |
| Nextbet | 64.4% | 20.7% | 14.9% | match (source coupon; settlement rules unverified) | first_import_fallback Β· 2026-09-09 12:38 UTC |
| Dafabet | 64.4% | 20.7% | 14.9% | match (display context) | first_import_fallback Β· 2026-09-09 08:57 UTC |
π Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
4 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1X + Team 1 Total | 1st half | Atletico Madrid Not To Lose And Individual Total Over (1.5) - No | 1.5 | 1.25 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X + Team 1 Total | 1st half | Atletico Madrid Not To Lose And Individual Total Over (1.5) - Yes | 1.5 | 3.5 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X + Team 1 Total | 1st half | Atletico Madrid Not To Lose And Individual Total Under (1.5) - No | 1.5 | 2.4 | 1xBetVisit 1xBet Β· Cambodia β | |
| 1X + Team 1 Total | 1st half | Atletico Madrid Not To Lose And Individual Total Under (1.5) - Yes | 1.5 | 1.5 | 1xBetVisit 1xBet Β· Cambodia β |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball Β· ΰΉΰΈΰΈ’ βBallKhmer Β· ααΆααΆααααα β
Content record updated: 2026-09-16T01:45:17+00:00. Source observation dates are shown separately.