FOOTBALLKH · CAMBODIA & ASEAN
AC Omonia Nicosia vs RC Celta de Vigo
Compare AC Omonia Nicosia vs RC Celta de Vigo bookmaker observations, probability calculations, periods and source dates.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
16 Sep 2026, 16:45 UTC
← UEFA Europa LeagueProbability reading
📊 Odds-based probability
4 complete snapshots recorded, but no comparable pre-kickoff multi-bookmaker consensus is currently eligible. See each dated calculation below.
Calculated 1X2 probabilities
Each row keeps its bookmaker, period and observation basis. Percentages are normalised implied probabilities, not live prices.
| Bookmaker | 1 · Home | X · Draw | 2 · Away | Basis | Recorded |
|---|---|---|---|---|---|
| 22Bet | 22.9% | 27.7% | 49.4% | source coupon; settlement rules unverified | first_import_fallback · 2026-09-10 02:25 UTC |
| Nextbet | 23.2% | 27.6% | 49.3% | match (source coupon; settlement rules unverified) | first_import_fallback · 2026-09-09 12:15 UTC |
| Dafabet | 23.8% | 26.8% | 49.5% | match (display context) | first_import_fallback · 2026-09-09 05:35 UTC |
| 1xBet | 23.0% | 26.1% | 51.0% | Period not supplied | capture_timestamp · 2026-09-07 02:28 UTC |
Compare recorded odds
Same market first, bookmaker second. Capture time, period and line stay visible: these are historical observations, not a live-price ranking.
1X2 · home, draw, away
| Bookmaker / period | 1 · Home | X · Draw | 2 · Away | Observation | Check operator |
|---|---|---|---|---|---|
| 22Bet source coupon; settlement rules unverified | 4.14 | 3.42 | 1.92 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
| Dafabet match (display context) | 4 | 3.55 | 1.92 | 2026-09-09T05:35:55+00:00 · import time | |
| Nextbet match (source coupon; settlement rules unverified) | 4.1 | 3.45 | 1.93 | 2026-09-09T12:15:51+00:00 · import time |
Asian Handicap · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / -0.5 | Away | 1.87 | 2026-09-09T05:35:55+00:00 | |
| Dafabet | match (display context) / 0.5 | Home | 1.94 | 2026-09-09T05:35:55+00:00 |
Double Chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 22Bet | source coupon; settlement rules unverified / — | 12 | 1.332 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | 1X | 1.897 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | X2 | 1.25 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
Double chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 12 | 1.302 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 1X | 1.959 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 2X | 1.25 | 2026-09-07T09:28:00+07:00 |
1X2 · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 1 | 4.225 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | 2 | 1.902 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | X | 3.72 | 2026-09-07T09:28:00+07:00 |
Total goals · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | Over 2.5 | 1.853 | 2026-09-07T09:28:00+07:00 | |
| 1xBet | Not supplied / — | Under 2.5 | 2.035 | 2026-09-07T09:28:00+07:00 |
NTTS (source abbreviation; rules unverified) · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 1 | 2.6 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 2 | 1.67 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / — | source row 3 | 11 | 2026-09-09T12:15:51+00:00 |
Total Goals · 6 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| Dafabet | match (display context) / 2.5 | Over | 1.99 | 2026-09-09T05:35:55+00:00 | |
| Dafabet | match (display context) / 2.5 | Under | 1.8 | 2026-09-09T05:35:55+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 2.5 | over | 1.99 | 2026-09-09T12:15:51+00:00 | |
| Nextbet | match (source coupon; settlement rules unverified) / 2.5 | under | 1.8 | 2026-09-09T12:15:51+00:00 | |
| 22Bet | source coupon; settlement rules unverified / 2.5 | over | 2.056 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / 2.5 | under | 1.768 | 2026-09-10T02:25:08+00:00 | Visit 22Bet ↗ |
Viewing information
No event-level video evidence is recorded for this match. Check the official broadcaster for your country.
Regional editions:CambodianFootball · ไทย ↗BallKhmer · ភាសាខ្មែរ ↗
Content record updated: 2026-09-10T02:25:08+00:00. Source observation dates are shown separately.